2010 Day Camp Sessions

Kamp Kermit   |   KIDS Camp   |   Camp Wabansi  |  Camp U-Nah-Li-Ya


 Kamp Kermit  |  Campers Ages 4-5

   Week      Dates                                       Program                                                                       YMCA Members     General Public   
 1  June 14-18   Magical Kingdom  $90  $115
 2  June 21-25  Sports of all Sorts  $90  $115
 3  June 28-July 2  Safari Adventure  $90  $115
 4  July 5-9  Little Chefs  $90  $115
 5  July 12-16  Christmas in July  $90  $115
 6  July 19-23  Bugs, Insects & Butterflies  $90  $115
 7  July 26-30  Wet & Wild Water Fun!  $90  $115
 8  August 2-6  Art Adventure  $90  $115
 9  August 9-13  Hollywood Stars  $90  $115
 *10  August 16-20  Super Hero Universe (*East Side only)  $90  $115


 Kamp Kermit  |  Teen Leadership                                     Introductory Counselors Age 11+  |  Junior Counselors Age 12+

 Week  Dates   Program  YMCA Members   General Public 
 1  June 14-18  IC's / JC's  $60  $75
 2  June 21-25  IC's / JC's  $60  $75
 3  June 28-July 2  IC's / JC's  $60  $75
 4  July 5-9  IC's / JC's  $60  $75
 5  July 12-16  IC's / JC's  $60  $75
 6  July 19-23  IC's / JC's  $60  $75
 7  July 26-30  IC's / JC's  $60  $75
 8  August 2-6  IC's / JC's  $60  $75
 9  August 9-13  IC's / JC's  $60  $75
 *10  August 16-20  IC's / JC's (*East Side only)  $60  $75


 KIDS Camp  |  Campers Ages 5-10 

 Week  Dates   Program  YMCA Members  General Public 
 1  June 14-18  Crazy Olympics   $140  $165
 2  June 21-25  The Great Outdoors  $140  $165
 3  June 28-July 2  Fun in the Sun  $140  $165
 4  July 5-9  Go Green  $140  $165
 5  July 12-16  Fore!  $150  $175
 6  July 19-23  Karate  $140  $165
 7  July 26-30  Creature Feature  $140  $165
 8  August 2-6  Sportsmania  $140  $165
 9  August 9-13  Wacky Water  $140  $165
 10  August 16-20  The Last Hurrah  $140  $165


 KIDS Camp  |  Teen Leadership                   Introductory Counselors Age 11+  |  Junior Counselors Age 12+

 Week  Dates  Program  YMCA Members  General Public
 1  June 14-18  IC/JC  $80  $95
 2  June 21-25  IC/JC  $80  $95
 3  June 28-July 2  IC/JC  $80  $95
 4  July 5-9  IC/JC  $80  $95
 5  July 12-16  IC/JC  $80  $95
 6  July 19-23  IC/JC  $80  $95
 7  July 26-30  IC/JC  $80  $95
 8  August 2-6  IC/JC  $80  $95
 9  August 9-13  IC/JC  $80  $95
 10  August 16-20  IC/JC  $80  $95


 Camp Wabansi  |  Traditional Camp Ages 7-12

 Week  Dates  Program  YMCA Members   General Public
 1  June 14-18  Traditional Camp  $170  $190
 2  June 21-25  Traditional Camp  $170  $190
 3  June 28-July 2  Traditional Camp  $170  $190
 4  July 5-9  No Camp  ---  ---
 5  July 12-16  Traditional Camp  $170  $190
 6  July 19-23  Traditional Camp  $170  $190
 7  July 26-30  Traditional Camp  $170  $190
 8  August 2-6  Traditional Camp  $170  $190
 9  August 9-13  Traditional Camp  $170  $190
*10  *August 17-19   *Wabansi Jam, see specialty camps   ---  ---


 Camp Wabansi  |  Specialty Camps Ages 9-13

 Week  Dates  Program  YMCA Members  General Public
 2  June 21-25  Horse Camp  $280  $295
 5  July 12-16  Horse Camp  $280  $295
 7  July 26-30  Horse Camp  $280  $295
 3  June 28-July 2  Young Artists  $265  $280
 6  July 19-23  Young Artists  $265  $280
 3  June 28-July 2  Fishing Camp  $200  $215
 6  July 19-23  Fishing Camp  $200  $215
 7  July 26-30  Bay Splashers  $200  $215
 9  August 9-13  S'more Sports  $200  $215
 5  July 12-16  Survivor 1  $200  $215
 8  August 2-6  Survivor 2  $200  $215
 *10  *August 17-19  Wabansi Jam *mini week (ages 7+)  $130  $145


 Camp Wabansi  |  Teen Leadership                 Introductory Counselors Age 12+  |  Junior Counselors Age 13+

 Week  Dates  Program  YMCA Members  General Public
 1  June 14-18  IC/JC  $115  $140
 2  June 21-25  IC/JC  $115  $140
 3  June 28-July 2  IC/JC  $115  $140
 4  July 5-9  No Camp  $115  $140
 5  July 12-16  IC/JC  $115  $140
 6  July 19-23  IC/JC  $115  $140
 7  July 26-30  IC/JC  $115  $140
 8  August 2-6  IC/JC  $115  $140
 9  August 9-13  IC/JC  $115  $140
 *10  *August 17-19  IC/JC for Wabansi Jam  $80  $100